ELECTAIR EXPORTS LTD
Please fax this form to:
01243 868830 or post to:
Electair Exports Ltd
5, Arun Business Park, Bognor Regis, West Sussex PO22
9SX
| Above Water Table Insulation is 1.2M lengths | |||
Qty: |
|||
| A1--1½--50mm Pipe above water table Insulation | Lengths | ||
| A2--1½--50mm Elbow Covers | Sets | ||
| A3--1½--50mm Tee Covers | Sets | ||
| A4--1½--50mm 45’ Covers | Sets | ||
| B1--2” 63mm Pipe above water table Insulation | Lengths | ||
| B2--2” 63mm Elbow Covers | Sets | ||
| B3--2” 63mm Tee Covers | Sets | ||
| B4--2” 63mm 45’ Covers | Sets | ||
| C1--2½”--75mm Pipe above water table Insulation | Lengths | ||
| C2--2½”--75mm Elbow Covers | Sets | ||
| C3--2½”-75mm Tee Covers | Sets | ||
| C4--2½”--75mm 45’ Covers | Sets | ||
| D1--3”--90mm Pipe above water table Insulation | Lengths | ||
| D2--3”--90mm Elbow Covers | Sets | ||
| D3--3”--90mm Tee Covers | Sets | ||
| D4--3”--90mm 45’ Covers | Sets | ||
| E1--4”--110mm Pipe above water table Insulation | Lengths | ||
| E2--4”--110mm Elbow Covers | Sets | ||
| E3--4”--110mm Tee Covers | Sets | ||
| E4--4”--110mm 45’ Covers | Sets | ||
| Please enter your contact details below: | |||
| Name: | |||
| Company: |
|||
| VAT Number: | |||
| Address: | |||
| Phone number: | |||
| Fax number: | |||
| Email: | |||